In accordance with the 1996 Public Sector Salary Disclosure Act, organizations that receive public funding from the Province of Ontario are required to disclose the names, positions, salaries and taxable benefits of employees who earn $100,000 or more within the calendar year.
Individuals Paid $100,000 or more in 2025 are displayed below:
| HOSPITAL | NAME/TITLE | SALARY | BENEFIT |
| SMGH | Darrin Ackworth, Registered Nurse | 118,344.70 | 672.26 |
| SMGH | Brittany Allingham, Registered Nurse | 110,711.20 | 207.35 |
| FCHS | Jason Araujo, Registered Nurse | 104,518.96 | 288.42 |
| SMGH | Laura Arnott, Registered Nurse | 124,021.38 | 312.76 |
| SMGH | Kimberly Arruda, Manager, Finance and Health Records | 136,454.63 | 320.57 |
| SMGH | Candy Arsenault, Registered Nurse | 124,305.39 | 272.26 |
| SMGH | Lisa Auld, Registered Nurse | 124,405.64 | 126.00 |
| SMGH | Anne Marie Baker, Physiotherapist | 119,718.23 | 270.56 |
| SMGH | Kathy Baker, Registered Nurse | 122,737.22 | 297.46 |
| SMGH | Melanie Balasin, Registered Laboratory Technologist | 109,070.22 | 241.68 |
| SMGH | Harpreet Brar, Specialist, Quality Improvement Decision Support | 117,607.01 | 323.55 |
| SMGH | Andrea Brooks, Registered Nurse | 120,296.83 | 272.26 |
| SMGH | Timothy Brown, Manager, Allied Health, Access and Flow | 108,330.19 | 223.44 |
| SMGH | Sheila Marie Buwalda, Registered Nurse | 126,556.47 | 339.76 |
| SMGH | Jennifer Candy, Registered Charge Nurse | 130,821.07 | 291.97 |
| FCHS | Sheila Cartier, Registered Nurse | 150,563.78 | 272.26 |
| SMGH | Kathryn Chalmers, Registered Nurse | 106,587.86 | 225.00 |
| FCHS | Lori Chandler, Registered Nurse | 129,442.12 | 251.46 |
| SMGH | Gini Cook, Registered Nurse | 122,079.97 | 272.26 |
| FCHS | James Cornish, Physiotherapist | 101,771.00 | 236.91 |
| SMGH | Kari Croucher, Registered Technologist | 105,951.95 | 241.68 |
| SMGH | Megan Daigneault, Financial Analyst | 117,607.01 | 273.55 |
| SMGH | Nasim Daraeifar, Manager, Pharmacy | 148,165.14 | 344.46 |
| FCHS | Heather Dobbin, Executive Assistant | 101,142.97 | 518.62 |
| SMGH | Tammie Duckworth, Registered Nurse | 126,531.08 | 272.26 |
| SMGH | Travis Duncan, Manager, Patient Care | 130,756.02 | 301.94 |
| SMGH | Laura Eames, Specialist, Infection Prevention and Control | 107,982.07 | 240.61 |
| SMGH | Sara Fox, Registered Nurse | 116,560.10 | 250.84 |
| FCHS | Jeff Fraser, Senior Technologist | 103,643.74 | 204.73 |
| SMGH | Susan Fullerton, Manager, Laboratory Services | 140,359.16 | 323.82 |
| SMGH | Ken Gee, Manager, Maintenance Services | 109,326.83 | 191.43 |
| SMGH | Tonia Given, Registered Technologist | 116,810.63 | 256.24 |
| SMGH | Helga Givens, Registered Nurse | 103,230.42 | – |
| SMGH | Ryan Goehring, Registered Technologist | 105,810.25 | 641.68 |
| SMGH | Stephanie Gracey, Clinical Pharmacy Specialist | 133,377.99 | 360.02 |
| SMGH | Jodi Greig, Specialist, Quality, Risk, Patient Safety and Experience | 107,442.06 | 250.42 |
| SMGH | Joseph Groot, Registered Nurse | 118,673.72 | 279.01 |
| SMGH | Stephanie Hall, Senior Technologist | 115,034.93 | 656.24 |
| SMGH | Kimberly Henderson, Dietician | 106,865.84 | 248.40 |
| SMGH | Kristina Henry, Registered Technologist | 106,321.21 | 241.68 |
| FCHS | Cassandra Hesse, Registered Nurse | 115,964.53 | 224.62 |
| SMGH | Carolyn Holmes, Registered Nurse | 123,550.66 | 272.26 |
| FCHS | Melissa Hounsell, Registered Nurse | 123,598.45 | 272.26 |
| SMGH | April Iarusso, Specialist, Occupation Health | 120,234.33 | 279.87 |
| FCHS | Rachel Jackson, Registered Nurse | 134,756.54 | 272.26 |
| SMGH | Anisha Jacob, Registered Nurse | 121,662.56 | 272.26 |
| SMGH | Mary Tara Lee Johnston, Manager, Patient Care | 137,417.41Â | Â 343.44Â |
| SMGH | Keri Jones, Registered Nurse | 113,502.84 | 972.26 |
| SMGH | Joshin Joseph, Registered Nurse | 119,399.66Â | Â 272.26Â |
| SMGH | Jennifer Kilmer, Registered Nurse | 123,674.83Â | Â 272.26Â |
| SMGH | Paula Knott, Registered Nurse | 122,392.62Â | Â 272.26Â |
| Karen Laur, Registered Nurse | 118,299.69Â | Â 672.26Â | |
| FCHS | Michelle Le Blanc, Registered Nurse | 129,574.01Â | Â 272.26Â |
| SMGH | Marianne Lewis, Registered Nurse | 161,778.36Â | 369.46 |
| SMGH | Mandie Linker, Registered Nurse | 102,779.40 | Â 79.20Â |
| SMGH | Theresa Linker, Physiotherapist | 116,819.73 | Â 270.56Â |
| SMGH | Maureen Loft, Registered Nurse | 152,020.68 | 353.30 |
| SMGH | Janice Lopez Romero, Registered Nurse | 129,510.71Â | Â 229.42Â |
| FCHS | Denise Lutz, Site Supervisor | 124,627.84Â | Â 288.64Â |
| SMGH | Randi MacDonald, Registered Nurse | 115,176.46Â | Â 189.06Â |
| SMGH | Marco Malacaria, Registered Nurse | 120,831.45Â | 272.26 |
| SMGH | Simi Mathew, Registered Nurse | 125,147.27 | Â 272.26 |
| SMGH | Julie McBrien, President and Chief Executive Officer * | 189,613.21Â | Â 428.74Â |
| SMGH | Leigh McKenzie, Manager, Patient Care | 154,555.07Â | Â 343.68Â |
| SMGH | Lisa McLeod-Seeley, Registered Charge Nurse | 130,994.57 | Â 291.97Â |
| SMGH | Molly McWilliam, Registered Nurse | 124,312.19Â | |
| SMGH | Katherine Mills, Manager, Nutrition, Food and Housekeeping Services | 150,962.96Â | Â 315.85Â |
| FCHS | Dileep Mohanan, Registered Nurse | 108,918.05Â | Â 269.32Â |
| SMGH | Jamie Moniz, Manager, Patient Care | 149,458.34Â | Â 325.26Â |
| SMGH | Anna Newell, Manager, Diagnostic Imaging/Cardiac Services and Patient Registration | 147,657.10Â | Â 841.34Â |
| SMGH | Amy Oosterhof, Registered Nurse | 133,582.23Â | Â 651.46 |
| SMGH | Krista Pare, Senior Technologist | 111,169.68Â | 258.67 |
| FCHS | Natalie Rakoczy, Registered Nurse | 110,938.14Â | Â 241.90Â |
| SMGH | Nicole Rawlings, Registered Nurse | 122,707.73Â | Â 372.26Â |
| SMGH | Julie Robinson, Registered Nurse | 125,460.75Â | Â 272.26Â |
| SMGH | Deanna Rush, Physiotherapist | 106,492.24Â | Â |
| SMGH | Denise Shaw, Registered Nurse | 114,133.75 | 260.10 |
| SMGH | Teresa Shaw, Registered Nurse | 115,794.00Â | Â 272.26Â |
| SMGH | Krista Shea, Vice President Clinical Services and Chief Nursing Officer * | 146,024.96Â | Â 331.50Â |
| SMGH | Deirion Sookram, Physiotherapist | 116,823.18Â | Â 270.56Â |
| SMGH | Jason Stewart, Register Technologist | 114,242.54 | Â 256.24Â |
| FCHS | Devin Sturdy, Chief Finance Officer * | 145,235.50Â | 329.42 |
| SMGH | Christina Talford, Manager, Information Systems and Telecommunications | 145,529.86Â | Â 338.38Â |
| SMGH | Carol Tangelder, Registered Nurse | 121,508.29Â | Â 272.26Â |
| SMGH | Leah Tanton, Senior Technologist | 119,480.43Â | Â 256.24Â |
| SMGH | Roy Thomas, Registered Nurse | 110,055.22 | |
| SMGH | Sarah Thompson, Registered Technologist | 108,803.68Â | Â 231.67Â |
| FCHS | Paul Thompson, Registered Nurse | 136,368.59 | Â 272.26Â |
| SMGH | Kavitha Thomson, Registered Nurse | 124,499.10Â | Â 272.26 |
| SMGH | Dustin Thomson, Physiotherapist | 117,719.37 | Â 250.17Â |
| SMGH | Kayla Thorne, Registered Nurse | 127,988.97Â | Â 448.66Â |
| SMGH | Ashley Thuss, Social Worker | 117,494.22Â | Â 373.39Â |
| SMGH | Breanne Trelford, Registered Nurse | 119,123.39Â | Â 272.26Â |
| SMGH | Lori Trott, Registered Nurse | 114,969.45Â | 369.46 |
| SMGH | Jill Turner, Registered Nurse | 112,468.25 | 207.90 |
| SMGH | Ashley Van Boven, Registered Charge Nurse | 115,460.16 | 684.32 |
| SMGH | Laura Van Dinther, Registered Nurse | 120,454.59 | 272.26 |
| SMGH | Cara Van Dyk, Registered Charge Nurse | 144,473.95 | 291.97 |
| SMGH | Roger Van Erp, Senior Technical Analyst | 124,171.30 | 651.57 |
| SMGH | Sherri Van Massenhoven, Registered Nurse | 114,922.43 | 272.26 |
| SMGH | Rebecca Vander Wal, Medical Radiation Technologist | 112,829.02 | 256.24 |
| SMGH | Marsha Vanderwal, Registered Nurse | 126,273.21 | 416.26 |
| SMGH | Samantha Vanleeuwen, Registered Nurse | 118,052.58 | 300.45 |
| SMGH | Aneta Wec, Registered Nurse | 109,264.55 | 227.05 |
| SMGH | Talia White, Registered Nurse | 102,308.72 | 217.31 |
| SMGH | Ryan Whitney, Director, Facilities, Redevelopment, Support Services and Emergency Preparedness | 161,364.21 | 368.41 |
| SMGH | Rebecca Williams, Registered Nurse | 114,784.40 | 50.00 |
| SMGH | Sarah Wilson, Registered Nurse | 118,865.16 | 272.26 |
| SMGH | Tracy Wintermute, Director, Human Resources and People | 165,782.88 | 378.48 |
| SMGH | Dawn Wolfs, Registered Charge Nurse | 139,335.92 | 291.97 |
| SMGH | Richang Xia, Registered Nurse | 133,767.29 | 272.26 |
| SMGH | Gale Zottl, Registered Nurse | 139,992.15 | 272.26 |
* These executive roles are subject to the Broader Public Sector Executive Compensation Act, 2014. As integrated roles across two hospitals, compensation is paid by both; disclosure reflects only the hospital where salary and taxable benefits exceed $100,000, as the other does not meet the reporting threshold.
Note: The salary amounts shown for the 2025 bi-weekly payroll calendar reflect a 27-pay-period year, instead of the standard 26-pay-period cycle. This results in a higher reported annual total, while the underlying annual rate of pay remains unchanged.